Japanese Terminology
Japanese phrases for Aikido training
Counting
| Ichi | One |
| Ni | Two |
| San | Three |
| Shi | Four |
| Go | Five |
| Rokku | Six |
| Shichi | Seven |
| Hachi | Eight |
| Ku | Nine |
| Jyu | Ten |
| Jyu-Ichi | Eleven |
| Jyu-Ni | Twelve and so on |
| Ni-Jyu | Twenty |
| Ni-Jyu-Ichi | Twenty one |
| Ni-Jyu-Ni | Twenty two and so on |
| Hyaku | One Hundred |
In the dojo
| Dojo | Training Hall or Place of the Way |
| Aikidoka | Person who practises Aikido |
| Tori | Person doing the technique |
| Uke | Person being thrown |
| Ukemi | Break falls |
| Gi | Training uniform |
| Obi | Belt worn over the Gi |
| Dan | Degree ranking for Black Belt |
| Kyu | Ranking for belts below black belt |
| Sensei | Teacher |
| Sempai | Senior Student |
| Kohai | Junior Student |
| Rei | Bow |
| Ritsu-rei | Standing Bow |
| Sensei-ni-rei | Bow to the teacher |
| Seiza | Sitting Properly |
| Kiritsu | Stand to attention |
| Domo Arigatou Gozaimasu | Polite way of saying “thank you very much”. |
Colours
| Aka | Red |
| Shiro | White |
Levels
| Jodan | High |
| Chudan | Middle |
| Gedan | Low |
Aikido Weapons
| Bokken | Wooden sword |
| Tanto | Knife |
| Jo | Short staff about 4″ long |
| Yari | Spear |
Grasps
| Dori | Hold or Grasp |
| Katate-Dori | One hand held |
| Morote Dori | One hand held by two hands |
| Ryote-Dori | Both hands held |
| Eri Dori | Collar held |
Body
| Migi | Right |
| Hidari | Left |
| Hiji | Elbow |
| Kote | Wrist |
| Tekubi | Wrist |
| Kansetsu | Joints |
| Koshi | Hips or lower back |
| Hara | A point in the lower abdomen |
Attacks
| Atemi | Strike |
| Shomen | Front |
| Shomen-ate | Front strike (usually to the head) |
| Shomen-Tsuki | Front punch |
| Uchi | Hand strike |
| Shomen-Uchi | Strike to top of the head |
| Yokomen-uchi | Side strike to the Uke’s temple |
| Otoshi | Drop |
Exercises
| Unsoku | Foot movements / avoidance |
| Tandoku-undo | Foot and hand movements |
| Shichihon-no-kuzushi | 7 Balance breaking techniques |
| Kokyu-Dosa | Breathing Exercise |
Stance/Posture
| Ai-gamae | Matching stances |
| Gyaku-gamae | Opposite stances |
| Hidari-gamae | Left stance with left foot forward. |
| Migi-gamae | Right stance with right foot forward |
Technique Elements
| Tai-sabaki | Avoidance |
| Ma-ai | Correct distance |
| Kuzushi | Balance break |
| Waza | Technique |
| Irimi | Entering principle |
| Tenkan | Absorption principle |
Techniques
| Atemi-waza | Striking techniques |
| Tekubi waza | Wrist techniques |
| Uki-waza | Floating or timing techniques |
| Kansetsu-waza | Joint techniques |
| Hiji waza | Elbow techniques |
| Suwari-waza | Techniques where both Tori and Uke are in seiza. |
| Hanza Handachi Waza | Techniques with Tori in seiza and Uke is standing |
| Tachi-waza | Techniques where both Tori and Uke are standing |
Randori-no-Kata / Ju-nana-hon waza
17 basic techniques of Tomiki Aikido
Section A – Atemi-waza
- Shomen-ate
- Ai-gamae-ate
- Gyaku-gamae-ate
- Gedan-ate
- Ushiro-ate
Section B – Hiji waza
6. Oshi-taoshi
7. Ude-gaeshi
8. Hiki-taoshi
9. Ude-garame
10. Waki-gatame
Section C – Tekubi waza
11. Kote-hineri
12. Kote-gaeshi
13. Tenkai-kote-hineri
14. Shiho-nage
Section D – Uki-waza
15. Mae-otoshi
16. Sumi-otoshi
17. Hiki-otoshi
Randori-No-Kata-No-Ura-Waza (Counters)
- Shomen-ate – Waki-gatame
- Ai-gamae-ate – Kote-mawashi
- Gyaku-gamae-ate – Gedan-ate
- Gedan-ate – Ai-gamae-ate
- Ushiro-ate – Tenkai-kote-hineriv
- Oshi-taoshi – Kote-mawashi
- Hiki-taoshi – Tenkai-kote-hineri
- Kote-gaeshi – Kote-gaeshi
- Tenkai-kote-hineri – Waki-gatame
- Shiho-nage – Shiho-nage
